| DESCRIPTION | SIZE | RESTRICTED |
|---|---|---|
| Air Devil | 6 x CS | NO |
| Amdro Ant Bait | 12 x 1# | NO |
| Amdro Pro | 4 x 4.5# | NO |
| Apache Bait Stations | 4 x Box | NO |
| Bait Trays | 250 Pak | NO |
| BP-100 (Pyrenol) | 4 x 1 | NO |
| BP - 300 Cartridge | 12xcs | NO |
| Boric Acid Dust | 16 oz | NO |
| CB-40 | 6 x CS | NO |
| CB-80 | 6 x 20oz | NO |
| Demon TC Termiticide | 4 x 1 | YES |
| Demon TC Termiticide | 30's | YES |
| Demon WP | 6x1#/ Cs | NO |
| Ditrac Tracking Powder | 4 lb | NO |
| Dr. Moss Liquid Bait | Gal | NO |
| Dursban Pro | 2 x 2-gal | NO |
| Dragnet SFR Termiticide | 1.25 Gal | YES |
| Eaton's Rat Depot Bait Sta | 6/cs | NO |
| Eaton's Apple Bait Block | 9# /Pail | NO |
| Eaton's Peanut Butter Bait Blk | 9# /Pail | NO |
| Flexafoam | 4 x 1 | NO |
| ECO PCO Granules | 22 lb | NO |
| Gentrol EC IGR | Pint | NO |
| Intice Ant Bait Gel | 5 x 30cc | NO |
| Intruder HPX Aerosol | Can | NO |
| Max Force FC Bait Gel | 5(4x30cc) | NO |
| Max Force Promo Pak | Kit | NO |
| Max Force Bait Gel (small) | 5(4 x 30cc) | NO |
| Max Force Ant Kill Granules | 4 x 6# | NO |
| Max Force Ant Kill Granules | 6 x 10oz | NO |
| Mosquito Mist 1.5 ULV | 2 x 2.5 | NO |
| Purge III Insecticide | 12 x 6.25oz | NO |
| Purge & Disp, Micro | Each | NO |
| PT-565 XLO | Can | NO |
| Uncle Alberts Ant Bait Gel | 30 mil | NO |
| Purge III Dispenser | Each | NO |
| M-200 Rat Traps | 12/Cs | NO |
| Safetee Bait Box | 24 x Cs | NO |
| Prenbay 1.5 EC | 4x1/gal | NO |
| Protecta LP Station | 6/Cs | NO |
| Stick-A-Fly Trap | 12 x Cs | NO |
| Siege Bait Gel | Tube | NO |
| Stick-em Glue Traps | 24 x Cs | NO |
| Synerol | Gallon | YES |
| Suspend Sc | 16 x Pt | NO |
| Talon Bait Blocks | 11# / Pail | NO |
| Talon Mini Pellets | 200/Cs | NO |
| Tempo 20 WP | 12 x Cs | NO |
| Timbor | 12 x 1# | NO |
| Timbor | 25# / Pail | NO |
| Ditrac Bait Block | 4 lb/pail | NO |
| Avert Cockroch Bait Gel | 5(4x30cc) | NO |
| PT-515 Wasp Freeze | 12/cs | NO |
| Pre-Empt Roach Gel | 8(5x30cc) | NO |
| Max Force FC Ant Bait Stations | 4x24/cs | NO |
| Bio-Ezy Duster | Each | NO |
| Catalyst | 8x3.2 oz | NO |
| 72327 Insect Inn Cartridges | 4/box | NO |
| Kicker Insecticide | Pint | NO |
| Victor Rat Snap Traps | 12/cs | NO |
| Contrac Bait Block | 4#/Pail | NO |
| Flea & Tick Shampoo | Bottle | NO |
| M/Force FC Ant Bait Gel | 4 x Box | NO |
| Quick Strike Fly Trap | Each | NO |
| Natural Catch Plus | 12/cs | NO |
| Niban Shaker Bag | 4/4# | NO |
| PT-230 Tri-die | 12/cs | NO |
| Advance Ant Bait Gran | 12 oz | NO |
| ECO PCO Dust | 12/cs | NO |
| Liquatox II | 50/cs | YES |
| Termitafoam | Gal | NO |
| Trapper Glue Boards | 24x2Pak | NO |
| Trapper Insect Monitor | 100/Bx | NO |
| Trapper Tunnels, Plastic | 24x2/cs | NO |
© 2018 Total Chemical Resource. All Rights Reserved
